From July 1st, 2024, GradConn & GCT (both Aloco Group companies) will merge under the GCT brand. The planned completion date is Q1 2025.
All current GradConn products will remain available under their existing part codes for the foreseeable future. Please contact us if you need to re-order.
Please use one of the links below to continue your journey.
Following the merger with GCT your choice of Board-to-Board connectors is now even wider.
GradConn B2B connectors will remain available under the same part code for existing projects. Please contact us if you need to re-order.
Following the merger with GCT your choice of SIM connectors is now even wider.
GradConn SIM connectors will remain available under the same part code for existing projects. Please contact us if you need to re-order.
Create the perfect cable assembly for your application: Build assembly
Cable Description | Cable Specification |
---|---|
0.81mm ø Cable | View Spec |
0.81mm ø Cable (for I-PEX) | View Spec |
1.13mm ø Cable | View Spec |
1.13mm ø Low Loss Cable | View Spec |
1.13mm ø Cable (for I-PEX) | View Spec |
1.19mm ø Cable | View Spec |
1.32mm ø Cable | View Spec |
1.32mm ø Dual Shield Cable | View Spec |
1.37mm ø Cable | View Spec |
1.37mm ø Cable (for I-PEX) | View Spec |
1.48mm ø Cable | View Spec |
RG58/U Low Loss Cable | View Spec |
RG58 Low Loss Cable | View Spec |
RG174/U Cable | View Spec |
RG178 Cable | View Spec |
RG316 Cable | View Spec |
Habia Flexiform 405 (Standard) | View Spec |
Find out the minimum and maximum torque forces for the SMA, TNC, BNC and N interfaces.
The recommended torque force is for guidance only. The actual torque force needs to be checked and finalised by the customer based on their actual working application.
Bulkhead Thread Mounting Torque | Connector | Material | Torque Min in-lbs | Torque Max in-lbs |
1/4 - 36 UNS - 2A | SMA | Brass | 7 | 10 |
1/4 - 36 UNS - 2A | SMA | Stainless Steel | 12 | 15 |
3/8 - 32 UNEF - 2A | Isolated SMA | Brass | 16 | 20 |
1/2 - 28 UNEF - 2A | TNC | Brass | 20 | 25 |
1/2 - 28 UNEF - 2A | TNC | Stainless Steel | 25 | 30 |
1/2 - 28 UNEF - 2A | Isolated TNC | Brass | 20 | 25 |
3/8 - 32 UNEF - 2A | BNC Front Mount | Brass | 16 | 20 |
1/2 - 28 UNEF - 2A | BNC Rear Mount | Brass | 20 | 25 |
5/8 - 24 UNEF - 2A | N | Brass | 30 | 35 |
Notes
Coupling Nut Thread Size | Connector | Material | Torque Min in-lbs | Torque Max in-lbs |
1/4 - 36 UNS - 2A | SMA | Brass | 4 | 6 |
1/4 - 36 UNS - 2A | SMA | Stainless Steel | 8 | 10 |
7/16 - 28 UNEF - 2A | TNC | Brass | 8 | 10 |
7/16 - 28 UNEF - 2A | TNC | Stainless Steel | 10 | 13 |
5/8 - 24 UNEF - 2A | N | Brass | 8 | 10 |
View our video guides to see the key differences and advantages between the two mount styles.
The difference between standard and reverse polarity RF connectors is small and subtle, but of utmost importance when it comes to your design. Watch the video below to learn how to tell them apart.
Our customer support are available to answer any questions you may have or you can explore our selector guide
RFA-100-010
RFA-100-015